Rank | Movie Title (click to view) | Studio
| Total Gross / Theaters | Opening / Theaters | Open | Close |
1 | The LEGO Movie | WB | $256,770,706 | 3,890 | $69,050,279 | 3,775 | 2/7 | - |
2 | Captain America: The Winter Soldier | BV | $256,690,279 | 3,938 | $95,023,721 | 3,938 | 4/4 | - |
3 | X-Men: Days of Future Past | Fox | $218,579,891 | 4,001 | $90,823,660 | 3,996 | 5/23 | - |
4 | The Amazing Spider-Man 2 | Sony | $199,695,402 | 4,324 | $91,608,337 | 4,324 | 5/2 | - |
5 | Godzilla (2014) | WB | $195,576,736 | 3,952 | $93,188,384 | 3,952 | 5/16 | - |
6 | Maleficent | BV | $189,943,593 | 3,948 | $69,431,298 | 3,948 | 5/30 | - |
7 | Divergent | LG/S | $150,253,842 | 3,936 | $54,607,747 | 3,936 | 3/21 | - |
8 | Neighbors | Uni. | $146,114,145 | 3,311 | $49,033,915 | 3,279 | 5/9 | - |
9 | Ride Along | Uni. | $134,202,565 | 2,867 | $41,516,170 | 2,663 | 1/17 | 4/17 |
10 | Rio 2 | Fox | $127,535,324 | 3,975 | $39,327,869 | 3,948 | 4/11 | - |
11 | 22 Jump Street | Sony | $118,015,151 | 3,306 | $57,071,445 | 3,306 | 6/13 | - |
12 | Mr. Peabody & Sherman | Fox | $110,889,345 | 3,951 | $32,207,057 | 3,934 | 3/7 | - |
13 | 300: Rise of An Empire | WB | $106,580,051 | 3,490 | $45,038,460 | 3,470 | 3/7 | 5/29 |
14 | How to Train Your Dragon 2 | Fox | $102,055,456 | 4,268 | $49,451,322 | 4,253 | 6/13 | - |
15 | The Fault in our Stars | Fox | $101,885,097 | 3,340 | $48,002,523 | 3,173 | 6/6 | - |
16 | Noah | Par. | $101,200,044 | 3,571 | $43,720,472 | 3,567 | 3/28 | - |
17 | Non-Stop | Uni. | $91,742,160 | 3,183 | $28,875,635 | 3,090 | 2/28 | - |
18 | Heaven is for Real | TriS | $89,874,542 | 3,048 | $22,522,221 | 2,417 | 4/16 | - |
19 | The Other Woman (2014) | Fox | $83,164,642 | 3,306 | $24,763,752 | 3,205 | 4/25 | - |
20 | The Monuments Men | Sony | $78,031,620 | 3,083 | $22,003,433 | 3,083 | 2/7 | 5/18 |
21 | Edge of Tomorrow | WB | $76,765,972 | 3,505 | $28,760,246 | 3,490 | 6/6 | - |
22 | The Nut Job | ORF | $64,251,541 | 3,472 | $19,423,000 | 3,427 | 1/17 | 5/8 |
23 | God's Not Dead | Free | $60,514,597 | 1,860 | $9,217,013 | 780 | 3/21 | - |
24 | Son of God | Fox | $59,700,064 | 3,271 | $25,601,865 | 3,260 | 2/28 | 6/5 |
25 | RoboCop (2014) | Sony | $58,607,007 | 3,372 | $21,681,430 | 3,372 | 2/12 | 5/18 |
26 | The Grand Budapest Hotel | FoxS | $58,392,407 | 1,467 | $811,166 | 4 | 3/7 | - |
27 | Muppets Most Wanted | BV | $51,065,721 | 3,194 | $17,005,126 | 3,194 | 3/21 | - |
28 | Jack Ryan: Shadow Recruit | Par. | $50,577,412 | 3,387 | $15,451,981 | 3,387 | 1/17 | 4/3 |
29 | About Last Night (2014) | SGem | $48,637,684 | 2,253 | $25,649,011 | 2,253 | 2/14 | 4/27 |
30 | Need for Speed | BV | $43,577,636 | 3,115 | $17,844,939 | 3,115 | 3/14 | 6/19 |
31 | Blended | WB | $42,678,456 | 3,555 | $14,284,031 | 3,555 | 5/23 | - |
32 | A Million Ways to Die in the West | Uni. | $40,769,985 | 3,160 | $16,797,385 | 3,158 | 5/30 | - |
33 | Million Dollar Arm | BV | $34,402,198 | 3,019 | $10,515,659 | 3,019 | 5/16 | - |
34 | Think Like a Man Too | SGem | $34,277,113 | 2,225 | $29,241,911 | 2,225 | 6/20 | - |
35 | Paranormal Activity: The Marked Ones | Par. | $32,462,372 | 2,883 | $18,343,611 | 2,867 | 1/3 | 2/20 |
36 | 3 Days to Kill | Rela. | $30,697,999 | 2,872 | $12,242,218 | 2,872 | 2/21 | 5/15 |
37 | Draft Day | LG/S | $28,842,237 | 2,781 | $9,783,603 | 2,781 | 4/11 | 6/19 |
38 | Oculus | Rela. | $27,691,625 | 2,648 | $12,005,402 | 2,648 | 4/11 | - |
39 | That Awkward Moment | Focus | $26,068,955 | 2,809 | $8,742,109 | 2,809 | 1/31 | 4/3 |
40 | Endless Love (2014) | Uni. | $23,438,250 | 2,896 | $13,307,125 | 2,896 | 2/14 | 3/20 |
41 | Pompeii | TriS | $23,219,748 | 2,658 | $10,340,823 | 2,658 | 2/21 | 4/20 |
42 | Transcendence | WB | $23,022,309 | 3,455 | $10,886,386 | 3,455 | 4/18 | 6/19 |
43 | Brick Mansions | Rela. | $20,294,906 | 2,647 | $9,516,855 | 2,647 | 4/25 | - |
44 | I, Frankenstein | LGF | $19,075,290 | 2,753 | $8,610,441 | 2,753 | 1/24 | 3/20 |
45 | The Legend of Hercules | LG/S | $18,848,538 | 2,104 | $8,868,318 | 2,104 | 1/10 | 3/13 |
46 | Bears | BV | $17,630,686 | 1,790 | $4,776,267 | 1,720 | 4/18 | - |
47 | A Haunted House 2 | ORF | $17,329,486 | 2,310 | $8,843,875 | 2,310 | 4/18 | 6/12 |
48 | Chef | ORF | $17,277,093 | 1,298 | $204,961 | 6 | 5/9 | - |
49 | Jersey Boys | WB | $16,725,278 | 2,905 | $13,319,371 | 2,905 | 6/20 | - |
50 | Tyler Perry's The Single Moms Club | LGF | $15,973,881 | 1,896 | $8,075,111 | 1,896 | 3/14 | 5/1 |
51 | Devil's Due | Fox | $15,821,461 | 2,544 | $8,308,220 | 2,544 | 1/17 | 3/20 |
52 | Labor Day | Par. | $13,371,528 | 2,584 | $5,175,282 | 2,584 | 1/31 | 3/20 |
53 | Winter's Tale | WB | $12,600,231 | 2,965 | $7,297,694 | 2,965 | 2/14 | 4/3 |
54 | Sabotage (2014) | ORF | $10,508,518 | 2,486 | $5,272,444 | 2,486 | 3/28 | 5/15 |
55 | Moms' Night Out | TriS | $10,179,612 | 1,046 | $4,311,083 | 1,044 | 5/9 | - |
56 | Belle | FoxS | $9,294,903 | 525 | $106,578 | 4 | 5/2 | - |
57 | The Quiet Ones | LGF | $8,509,867 | 2,027 | $3,880,053 | 2,027 | 4/25 | 6/5 |
58 | Legends of Oz: Dorothy's Return | CE | $8,406,518 | 2,658 | $3,747,780 | 2,658 | 5/9 | - |
59 | Vampire Academy | Wein. | $7,791,979 | 2,676 | $3,921,742 | 2,676 | 2/7 | 4/10 |
60 | Bad Words | Focus | $7,779,614 | 1,074 | $113,301 | 6 | 3/14 | 5/29 |
61 | Cesar Chavez | LGF | $5,571,497 | 664 | $2,861,528 | 664 | 3/28 | 5/8 |
62 | The Wind Rises | BV | $5,209,580 | 496 | $313,751 | 21 | 2/21 | 5/22 |
63 | The Railway Man | Wein. | $4,376,863 | 600 | $61,845 | 4 | 4/11 | - |
64 | The Lunchbox | SPC | $4,135,626 | 165 | $44,542 | 3 | 2/28 | - |
65 | Fading Gigolo | MNE | $3,667,614 | 356 | $180,801 | 5 | 4/18 | - |
66 | Veronica Mars | WB | $3,322,127 | 347 | $1,988,351 | 291 | 3/14 | 4/24 |
67 | Island of Lemurs: Madagascar (IMAX) | WB | $3,316,988 | 41 | $188,307 | 37 | 4/4 | - |
68 | The Raid 2 | SPC | $2,627,209 | 954 | $165,292 | 7 | 3/28 | - |
69 | Under the Skin (2014) | A24 | $2,485,593 | 176 | $133,154 | 4 | 4/4 | - |
70 | 2 States | UTV | $2,238,174 | 137 | $1,073,898 | 135 | 4/18 | - |
71 | Le Week-End | MBox | $2,216,753 | 157 | $43,608 | 3 | 3/14 | - |
72 | Anchorman 2 (R-Rated Extended Cut) | Par. | $2,184,339 | 1,317 | $1,358,833 | 1,317 | 2/28 | 3/20 |
73 | 2014 Oscar Nominated Short Films | Shrts. | $2,171,849 | 167 | $329,505 | 105 | 1/31 | - |
74 | Gloria (2014) | RAtt. | $2,107,925 | 110 | $56,454 | 3 | 1/24 | 5/15 |
75 | Ida | MBox | $2,065,330 | 133 | $55,438 | 3 | 5/2 | - |
76 | The Immigrant | Wein. | $1,885,993 | 150 | $44,064 | 3 | 5/16 | - |
77 | Only Lovers Left Alive | SPC | $1,696,903 | 95 | $87,989 | 4 | 4/11 | - |
78 | The Grand Seduction | EOne | $1,678,868 | 124 | $323,743 | 94 | 5/30 | - |
79 | Tim's Vermeer | SPC | $1,671,377 | 129 | $49,777 | 4 | 1/31 | 5/29 |
80 | Words and Pictures | RAtt. | $1,477,761 | 216 | $87,879 | 10 | 5/23 | - |
81 | Finding Vivian Maier | IFC | $1,435,282 | 97 | $63,600 | 3 | 3/28 | - |
82 | Fed Up | RTWC | $1,401,194 | 104 | $126,028 | 18 | 5/9 | - |
83 | Gimme Shelter | RAtt. | $1,359,910 | 385 | $689,070 | 385 | 1/24 | 2/27 |
84 | Locke | A24 | $1,268,401 | 121 | $81,006 | 4 | 4/25 | - |
85 | Jai Ho | Eros | $1,264,515 | 195 | $840,506 | 195 | 1/24 | 2/13 |
86 | Repentance | LGF | $1,189,612 | 157 | $501,290 | 152 | 2/28 | 3/27 |
87 | Stalingrad (2014) | Sony | $1,013,945 | 308 | $510,846 | 308 | 2/28 | 4/6 |
88 | Enemy | A24 | $1,008,726 | 120 | $16,161 | 1 | 3/14 | 5/15 |
89 | Shaadi Ke Side Effects | Eros | $921,277 | 108 | $582,672 | 108 | 2/28 | 3/27 |
90 | Particle Fever | Abr. | $867,587 | 27 | $53,901 | 4 | 3/5 | - |
91 | Kochadaiiyaan | Eros | $817,192 | 161 | $583,172 | 161 | 5/23 | - |
92 | Nymphomaniac: Volume I | Magn. | $785,896 | 59 | $158,369 | 25 | 3/21 | - |
93 | 50 to 1 | 10F | $748,184 | 133 | $78,480 | 19 | 3/21 | - |
94 | Palo Alto | Trib. | $731,800 | 57 | $63,461 | 4 | 5/9 | - |
95 | Holiday (2014) | Relbig. | $706,893 | 144 | $394,797 | 144 | 6/6 | - |
96 | Frankie & Alice (2014) | LGF | $695,876 | 171 | $350,647 | 171 | 4/4 | 5/1 |
97 | Hasee Toh Phasee | Relbig. | $646,035 | 88 | $336,985 | 88 | 2/7 | 3/6 |
98 | Jodorowsky's Dune | SPC | $628,894 | 61 | $36,018 | 3 | 3/21 | - |
99 | Obvious Child | A24 | $578,887 | 55 | $77,315 | 3 | 6/6 | - |
100 | The Rover | A24 | $562,440 | 608 | $69,302 | 5 | 6/13 |
|
|
No comments:
Post a Comment